Channel jobs this month
Who is hiring in the channel, what each role pays, and how many jobs are remote. Built from the live jobs on ChannelCareers and kept up to date.
Numbers as of November 1, 2026.
Who posted the most jobs in the last 30 days
What each role pays
| Role | Open jobs | Show pay | Base salary | OTE |
|---|---|---|---|---|
| Channel Account and Partner Manager | 240 | 188 | $143,000 to $193,000 | $170,000 to $240,000 |
| Entry-level sales (SDR and BDR) | 240 | 156 | $53,000 to $70,000 | $73,000 to $85,000 |
| TSD Channel Manager and Partner Development | 4 | 2 | Not enough posts yet | Not enough posts yet |
| Alliances and Strategic Partnerships | 109 | 89 | $150,000 to $207,000 | $185,000 to $250,000 |
| Sales Engineer and Solutions Architect | 91 | 68 | $154,000 to $208,000 | $155,000 to $230,000 |
| Channel and Partner Marketing | 46 | 37 | $125,000 to $173,000 | Not enough posts yet |
| Partner Ops, Commissions and Deal Desk | 31 | 20 | $148,000 to $219,000 | Not enough posts yet |
| MSP roles | 7 | 7 | $140,000 to $190,000 | Not enough posts yet |
| Advisor firm staff | 13 | 9 | Not enough posts yet | Not enough posts yet |
| TSD staff | 11 | 3 | Not enough posts yet | Not enough posts yet |
| Channel leadership | 91 | 64 | $183,000 to $253,000 | $250,000 to $300,000 |
A range shows once at least 5 jobs from at least 3 companies in a role list a yearly amount. It runs from the middle of the low ends to the middle of the high ends. Base salary and OTE (base plus commission at target) are counted apart. Read each post for the full pay.
Remote jobs
266 of 883 open jobs (30%) are fully remote.
How we count
We check each company's careers site often. These numbers count open channel jobs on ChannelCareers on the date above, not every channel job in the market. A job counts as new from the date the company posted it, or the day we first saw it if the post has no date. Some posts list pay in a way we cannot read yet, so pay counts can run low.